mls search
referrals
area info
local links
developments
meet natalie
home
FULL MLS Search
Natalie's Residential Listings
Natalie's Lots and Land Listings
Natalie's Commercial Listings
Featured Properties
Search Criteria
Page:
1 (1 - 10)
2 (11 - 20)
3 (21 - 30)
4 (31 - 40)
5 (41 - 50)
6 (51 - 60)
7 (61 - 70)
8 (71 - 80)
9 (81 - 90)
10 (91 - 100)
11 (101 - 110)
12 (111 - 120)
13 (121 - 130)
14 (131 - 140)
15 (141 - 150)
16 (151 - 160)
17 (161 - 170)
18 (171 - 180)
19 (181 - 190)
20 (191 - 200)
21 (201 - 210)
22 (211 - 220)
23 (221 - 230)
24 (231 - 240)
25 (241 - 250)
26 (251 - 260)
27 (261 - 270)
28 (271 - 280)
29 (281 - 290)
30 (291 - 300)
31 (301 - 310)
32 (311 - 320)
33 (321 - 330)
34 (331 - 340)
35 (341 - 350)
36 (351 - 360)
37 (361 - 370)
38 (371 - 380)
39 (381 - 390)
40 (391 - 400)
41 (401 - 410)
42 (411 - 420)
43 (421 - 430)
44 (431 - 440)
45 (441 - 450)
46 (451 - 460)
47 (461 - 470)
48 (471 - 480)
49 (481 - 490)
50 (491 - 500)
51 (501 - 510)
52 (511 - 520)
53 (521 - 530)
54 (531 - 540)
55 (541 - 550)
56 (551 - 560)
57 (561 - 570)
58 (571 - 580)
59 (581 - 590)
60 (591 - 600)
61 (601 - 610)
62 (611 - 620)
63 (621 - 630)
64 (631 - 640)
65 (641 - 650)
66 (651 - 660)
67 (661 - 670)
68 (671 - 680)
69 (681 - 690)
70 (691 - 700)
71 (701 - 710)
72 (711 - 720)
73 (721 - 730)
74 (731 - 740)
75 (741 - 750)
76 (751 - 760)
77 (761 - 770)
78 (771 - 780)
79 (781 - 790)
80 (791 - 800)
81 (801 - 810)
82 (811 - 820)
83 (821 - 830)
84 (831 - 840)
85 (841 - 850)
86 (851 - 860)
87 (861 - 870)
88 (871 - 880)
89 (881 - 890)
90 (891 - 900)
91 (901 - 910)
92 (911 - 920)
93 (921 - 930)
94 (931 - 940)
95 (941 - 950)
96 (951 - 960)
97 (961 - 970)
98 (971 - 980)
99 (981 - 990)
100 (991 - 1000)
101 (1001 - 1010)
102 (1011 - 1020)
103 (1021 - 1030)
104 (1031 - 1040)
105 (1041 - 1050)
106 (1051 - 1060)
107 (1061 - 1070)
108 (1071 - 1080)
109 (1081 - 1090)
110 (1091 - 1100)
111 (1101 - 1110)
112 (1111 - 1120)
113 (1121 - 1130)
114 (1131 - 1140)
115 (1141 - 1150)
116 (1151 - 1160)
117 (1161 - 1170)
118 (1171 - 1180)
119 (1181 - 1190)
120 (1191 - 1200)
121 (1201 - 1210)
122 (1211 - 1220)
123 (1221 - 1230)
124 (1231 - 1240)
125 (1241 - 1250)
126 (1251 - 1260)
127 (1261 - 1270)
128 (1271 - 1280)
129 (1281 - 1290)
130 (1291 - 1300)
131 (1301 - 1310)
132 (1311 - 1320)
133 (1321 - 1330)
134 (1331 - 1340)
135 (1341 - 1350)
136 (1351 - 1360)
137 (1361 - 1370)
138 (1371 - 1380)
139 (1381 - 1390)
140 (1391 - 1400)
141 (1401 - 1410)
142 (1411 - 1420)
143 (1421 - 1430)
144 (1431 - 1440)
145 (1441 - 1450)
146 (1451 - 1460)
147 (1461 - 1470)
148 (1471 - 1480)
149 (1481 - 1490)
150 (1491 - 1500)
151 (1501 - 1510)
152 (1511 - 1520)
153 (1521 - 1530)
154 (1531 - 1540)
155 (1541 - 1550)
156 (1551 - 1560)
157 (1561 - 1570)
158 (1571 - 1580)
159 (1581 - 1590)
160 (1591 - 1600)
161 (1601 - 1610)
162 (1611 - 1620)
163 (1621 - 1630)
164 (1631 - 1640)
165 (1641 - 1650)
166 (1651 - 1660)
167 (1661 - 1670)
168 (1671 - 1680)
169 (1681 - 1690)
170 (1691 - 1700)
171 (1701 - 1710)
172 (1711 - 1720)
173 (1721 - 1730)
174 (1731 - 1740)
175 (1741 - 1750)
176 (1751 - 1760)
177 (1761 - 1770)
178 (1771 - 1780)
179 (1781 - 1790)
180 (1791 - 1800)
181 (1801 - 1810)
182 (1811 - 1820)
183 (1821 - 1830)
184 (1831 - 1840)
185 (1841 - 1850)
186 (1851 - 1860)
187 (1861 - 1870)
188 (1871 - 1880)
189 (1881 - 1890)
190 (1891 - 1900)
191 (1901 - 1910)
192 (1911 - 1920)
193 (1921 - 1930)
194 (1931 - 1940)
195 (1941 - 1950)
196 (1951 - 1960)
197 (1961 - 1970)
198 (1971 - 1980)
199 (1981 - 1990)
Location (asc)
Location (desc)
List Price (asc)
List Price (desc)
Most Recent First
North Gulf County / Wewahitchka
Address:
0 TRANSFER LANDING RD
Type:
Residential Lots / Wewahitchka
List Price:
$40,000
MLS#:
241177
Acreage:
1.0
Waterfront:
List Date:
09/03/10
Provided by the REALTOR'S® Association of Franklin and Gulf Counties, Inc.
Jackson County / Graceville
Address:
0 HWY 2
Type:
Vacant Land / Graceville
List Price:
$199,900
MLS#:
241182
Acreage:
169.0
Waterfront:
Creek Front
List Date:
09/03/10
Provided by the REALTOR'S® Association of Franklin and Gulf Counties, Inc.
Jackson County / Kynesville
Address:
0 FIVE POINTS RD
Type:
Vacant Land / Kynesville
List Price:
$35,000
MLS#:
241163
Acreage:
10.0
Waterfront:
List Date:
09/02/10
Provided by the REALTOR'S® Association of Franklin and Gulf Counties, Inc.
Mexico/St. Joe Beach / St. Joe Beach
Address:
111 HIDDEN RIDGE RD
Type:
Residential Lots / St. Joe Beach
List Price:
$75,000
MLS#:
241169
Acreage:
0.0
Waterfront:
List Date:
09/02/10
Provided by the REALTOR'S® Association of Franklin and Gulf Counties, Inc.
Mexico/St. Joe Beach / St. Joe Beach
Address:
105 STING RAY LN
Type:
Residential Lots / St. Joe Beach
List Price:
$27,000
MLS#:
241142
Acreage:
0.0
Waterfront:
List Date:
09/01/10
Provided by the REALTOR'S® Association of Franklin and Gulf Counties, Inc.
Cape San Blas/S. Gulf / CR 30-A
Address:
115 WATERS EDGE DR
Type:
Residential Lots / CR 30-A
List Price:
$33,000
MLS#:
241160
Acreage:
0.0
Waterfront:
List Date:
09/01/10
Provided by the REALTOR'S® Association of Franklin and Gulf Counties, Inc.
Washington County / Chipley
Address:
0 CORBIN RD
Type:
Vacant Land / Chipley
List Price:
$59,900
MLS#:
241164
Acreage:
9.0
Waterfront:
List Date:
09/01/10
Provided by the REALTOR'S® Association of Franklin and Gulf Counties, Inc.
Port St. Joe / City of Port St. Joe
Address:
112 STONE DR
Type:
Residential Lots / City of Port St. Joe
List Price:
$29,500
MLS#:
241140
Acreage:
0.0
Waterfront:
List Date:
09/01/10
Provided by the REALTOR'S® Association of Franklin and Gulf Counties, Inc.
Cape San Blas/S. Gulf / SR 30-A
Address:
3648 SR 30-A
Type:
Residential Lots / SR 30-A
List Price:
$25,000
MLS#:
241143
Acreage:
0.0
Waterfront:
List Date:
09/01/10
Provided by the REALTOR'S® Association of Franklin and Gulf Counties, Inc.
Eastpoint / Eastpoint
Address:
25 SOUTH BAY SHORE DR
Type:
Residential Lots / Eastpoint
List Price:
$199,000
MLS#:
241147
Acreage:
1.0
Waterfront:
Bay Front
List Date:
09/01/10
Provided by the REALTOR'S® Association of Franklin and Gulf Counties, Inc.
Page:
1 (1 - 10)
2 (11 - 20)
3 (21 - 30)
4 (31 - 40)
5 (41 - 50)
6 (51 - 60)
7 (61 - 70)
8 (71 - 80)
9 (81 - 90)
10 (91 - 100)
11 (101 - 110)
12 (111 - 120)
13 (121 - 130)
14 (131 - 140)
15 (141 - 150)
16 (151 - 160)
17 (161 - 170)
18 (171 - 180)
19 (181 - 190)
20 (191 - 200)
21 (201 - 210)
22 (211 - 220)
23 (221 - 230)
24 (231 - 240)
25 (241 - 250)
26 (251 - 260)
27 (261 - 270)
28 (271 - 280)
29 (281 - 290)
30 (291 - 300)
31 (301 - 310)
32 (311 - 320)
33 (321 - 330)
34 (331 - 340)
35 (341 - 350)
36 (351 - 360)
37 (361 - 370)
38 (371 - 380)
39 (381 - 390)
40 (391 - 400)
41 (401 - 410)
42 (411 - 420)
43 (421 - 430)
44 (431 - 440)
45 (441 - 450)
46 (451 - 460)
47 (461 - 470)
48 (471 - 480)
49 (481 - 490)
50 (491 - 500)
51 (501 - 510)
52 (511 - 520)
53 (521 - 530)
54 (531 - 540)
55 (541 - 550)
56 (551 - 560)
57 (561 - 570)
58 (571 - 580)
59 (581 - 590)
60 (591 - 600)
61 (601 - 610)
62 (611 - 620)
63 (621 - 630)
64 (631 - 640)
65 (641 - 650)
66 (651 - 660)
67 (661 - 670)
68 (671 - 680)
69 (681 - 690)
70 (691 - 700)
71 (701 - 710)
72 (711 - 720)
73 (721 - 730)
74 (731 - 740)
75 (741 - 750)
76 (751 - 760)
77 (761 - 770)
78 (771 - 780)
79 (781 - 790)
80 (791 - 800)
81 (801 - 810)
82 (811 - 820)
83 (821 - 830)
84 (831 - 840)
85 (841 - 850)
86 (851 - 860)
87 (861 - 870)
88 (871 - 880)
89 (881 - 890)
90 (891 - 900)
91 (901 - 910)
92 (911 - 920)
93 (921 - 930)
94 (931 - 940)
95 (941 - 950)
96 (951 - 960)
97 (961 - 970)
98 (971 - 980)
99 (981 - 990)
100 (991 - 1000)
101 (1001 - 1010)
102 (1011 - 1020)
103 (1021 - 1030)
104 (1031 - 1040)
105 (1041 - 1050)
106 (1051 - 1060)
107 (1061 - 1070)
108 (1071 - 1080)
109 (1081 - 1090)
110 (1091 - 1100)
111 (1101 - 1110)
112 (1111 - 1120)
113 (1121 - 1130)
114 (1131 - 1140)
115 (1141 - 1150)
116 (1151 - 1160)
117 (1161 - 1170)
118 (1171 - 1180)
119 (1181 - 1190)
120 (1191 - 1200)
121 (1201 - 1210)
122 (1211 - 1220)
123 (1221 - 1230)
124 (1231 - 1240)
125 (1241 - 1250)
126 (1251 - 1260)
127 (1261 - 1270)
128 (1271 - 1280)
129 (1281 - 1290)
130 (1291 - 1300)
131 (1301 - 1310)
132 (1311 - 1320)
133 (1321 - 1330)
134 (1331 - 1340)
135 (1341 - 1350)
136 (1351 - 1360)
137 (1361 - 1370)
138 (1371 - 1380)
139 (1381 - 1390)
140 (1391 - 1400)
141 (1401 - 1410)
142 (1411 - 1420)
143 (1421 - 1430)
144 (1431 - 1440)
145 (1441 - 1450)
146 (1451 - 1460)
147 (1461 - 1470)
148 (1471 - 1480)
149 (1481 - 1490)
150 (1491 - 1500)
151 (1501 - 1510)
152 (1511 - 1520)
153 (1521 - 1530)
154 (1531 - 1540)
155 (1541 - 1550)
156 (1551 - 1560)
157 (1561 - 1570)
158 (1571 - 1580)
159 (1581 - 1590)
160 (1591 - 1600)
161 (1601 - 1610)
162 (1611 - 1620)
163 (1621 - 1630)
164 (1631 - 1640)
165 (1641 - 1650)
166 (1651 - 1660)
167 (1661 - 1670)
168 (1671 - 1680)
169 (1681 - 1690)
170 (1691 - 1700)
171 (1701 - 1710)
172 (1711 - 1720)
173 (1721 - 1730)
174 (1731 - 1740)
175 (1741 - 1750)
176 (1751 - 1760)
177 (1761 - 1770)
178 (1771 - 1780)
179 (1781 - 1790)
180 (1791 - 1800)
181 (1801 - 1810)
182 (1811 - 1820)
183 (1821 - 1830)
184 (1831 - 1840)
185 (1841 - 1850)
186 (1851 - 1860)
187 (1861 - 1870)
188 (1871 - 1880)
189 (1881 - 1890)
190 (1891 - 1900)
191 (1901 - 1910)
192 (1911 - 1920)
193 (1921 - 1930)
194 (1931 - 1940)
195 (1941 - 1950)
196 (1951 - 1960)
197 (1961 - 1970)
198 (1971 - 1980)
199 (1981 - 1990)
Location (asc)
Location (desc)
List Price (asc)
List Price (desc)
Most Recent First
Natalie Shoaf, REALTOR
850-227-4355
101 South 33rd St
Mexico Beach,Fla 32456
NatalieShoaf@gmail.com
©2010,
Bluewater iNet Group, LLC